Kapasitas Perdagangan
16.00%
North America
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
13.00%
South America
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
9.00%
Western Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
6.00%
Eastern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Africa
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Oceania
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Mid East
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Eastern Asia
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Northern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Southern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
Pasar Utama | Pendapatan Total (%) | Produk Utama |
---|---|---|
Domestic Market | 29.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
North America | 16.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
South America | 13.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Western Europe | 9.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Eastern Europe | 6.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Africa | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Oceania | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Mid East | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Eastern Asia | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Northern Europe | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Southern Europe | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
South Asia | 3.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Pelanggan Utama: | Leviton | |
---|---|---|
Pendapatan Tahunan Total: | 3160000 USD | |
Pendapatan Ekspor Total : | 2220000 | |
Persentase Ekspor: | 71.00% |
Ketentuan Usaha
Ketentuan Pengiriman yang Diterima: | FOB, CIF, EXW | |||
---|---|---|---|---|
Mata Uang Pembayaran yang Diterima: | USD, EUR, CNY | |||
Jenis Pembayaran yang Diterima: | T/T, Cash | |||
Pelabuhan Terdekat: | yantian, hk, futian |
Kemampuan Jual Beli
Bahasa yang Digunakan: | English | |
---|---|---|
Jumlah Karyawan dalam Departemen Perdagangan: | 21-50 People | |
Waktu Tunggu Rata-Rata: | 20 Day(s) | |
No. Pendaftaran Lisensi Ekspor: | 03070805 | |
Mode Ekspor: |
Using an agent
|