Capacidade comercial
16.00%
North America
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
13.00%
South America
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
9.00%
Western Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
6.00%
Eastern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Africa
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Oceania
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Mid East
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Eastern Asia
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Northern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Southern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
Principais mercados | Receita total (%) | Produto(s) principal(is) |
---|---|---|
Domestic Market | 29.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
North America | 16.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
South America | 13.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Western Europe | 9.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Eastern Europe | 6.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Africa | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Oceania | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Mid East | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Eastern Asia | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Northern Europe | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Southern Europe | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
South Asia | 3.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Principais clientes: | Leviton | |
---|---|---|
Receita anual total: | 3160000 USD | |
Receita de exportação total : | 2220000 | |
Porcentagem de exportação: | 71.00% |
Termos Comerciais
Condições de entrega aceitas: | FOB, CIF, EXW | |||
---|---|---|---|---|
Moeda de pagamento aceita: | USD, EUR, CNY | |||
Tipo de pagamento aceito: | T/T, Cash | |||
Porto mais próximo: | yantian, hk, futian |
Habilidade de Comércio
Idioma falado: | English | |
---|---|---|
Nº de funcionários no departamento de comércio: | 21-50 People | |
Tempo de execução médio: | 20 Day(s) | |
NENHUM registro de licença de exportação: | 03070805 | |
Modo de exportação: |
Using an agent
|