Ticaret Kapasiteli
16.00%
North America
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
13.00%
South America
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
9.00%
Western Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
6.00%
Eastern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Africa
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Oceania
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Mid East
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Eastern Asia
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Northern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
4.00%
Southern Europe
(Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products)
Ana Pazarlar | Toplam Gelir (%) | Ana Ürünler |
---|---|---|
Domestic Market | 29.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
North America | 16.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
South America | 13.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Western Europe | 9.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Eastern Europe | 6.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Africa | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Oceania | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Mid East | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Eastern Asia | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Northern Europe | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Southern Europe | 4.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
South Asia | 3.00% | Plastic Injection Mold, Precise Stamping & Die, Two-shot Overmolding, OEM & ODM Tooling &Production, Smart Home Products |
Ana Müşteriler: | Leviton | |
---|---|---|
Toplam Yıllık Gelir: | 3160000 USD | |
Toplam İhracat Geliri : | 2220000 | |
İhracat Yüzdesi: | 71.00% |
İş Şartları
Kabul Edilen Teslimat Şartları: | FOB, CIF, EXW | |||
---|---|---|---|---|
Ödeme için Kabul Edilen Para Birimi: | USD, EUR, CNY | |||
Kabul Edilen Ödeme Türü: | T/T, Cash | |||
En Yakın Liman: | yantian, hk, futian |
Ticaret Kapasitesi
Konuşulan Dil: | English | |
---|---|---|
Ticaret Departmanında Çalışan Sayısı: | 21-50 People | |
Ortalama Teslimat Süresi: | 20 Day(s) | |
İhracat Lisans Kayıt NO: | 03070805 | |
İhracat Yöntemi: |
Using an agent
|